H  SOFTWARE NAME & VERSION
I  GPSU 5.07 01 REGISTERED to 'Dave Hildes'
S DateFormat=mm/d/yyyy
S Timezone=-07:00
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID------- Zne Eastng    Northng    Symbol----------- T O  Alt(m)   Comment
W 001       08V 486809.62 6977074.50 Waypoint          I E    1065.3 22-JUN-11 15:09:29
W 1200s0    08V 481594.39 6976605.00 Anchor            I E      -0.1 
W 1200s100  08V 481627.11 6976699.85 Anchor            I E      -0.1 
W 1200s1000 08V 481921.59 6977553.50 Anchor            I E      -0.1 
W 1200s1050 08V 481937.95 6977600.92 Anchor            I E      -0.1 
W 1200s1100 08V 481954.31 6977648.35 Anchor            I E      -0.1 
W 1200s1150 08V 481970.67 6977695.78 Anchor            I E      -0.1 
W 1200s1200 08V 481987.03 6977743.20 Anchor            I E      -0.1 
W 1200s1250 08V 482003.39 6977790.63 Anchor            I E      -0.1 
W 1200s1300 08V 482019.75 6977838.05 Anchor            I E      -0.1 
W 1200s1350 08V 482036.11 6977885.47 Anchor            I E      -0.1 
W 1200s1400 08V 482052.47 6977932.90 Anchor            I E      -0.1 
W 1200s1450 08V 482068.83 6977980.33 Anchor            I E      -0.1 
W 1200s150  08V 481643.47 6976747.28 Anchor            I E      -0.1 
W 1200s1500 08V 482085.19 6978027.75 Anchor            I E      -0.1 
W 1200s1550 08V 482101.55 6978075.17 Anchor            I E      -0.1 
W 1200s1600 08V 482117.91 6978122.60 Anchor            I E      -0.1 
W 1200s1650 08V 482134.27 6978170.03 Anchor            I E      -0.1 
W 1200s1700 08V 482150.63 6978217.45 Anchor            I E      -0.1 
W 1200s1750 08V 482166.99 6978264.88 Anchor            I E      -0.1 
W 1200s1800 08V 482183.35 6978312.30 Anchor            I E      -0.1 
W 1200s1850 08V 482199.71 6978359.72 Anchor            I E      -0.1 
W 1200s1900 08V 482216.07 6978407.15 Anchor            I E      -0.1 
W 1200s1950 08V 482232.43 6978454.58 Anchor            I E      -0.1 
W 1200s200  08V 481659.83 6976794.70 Anchor            I E      -0.1 
W 1200s2000 08V 482248.79 6978502.00 Anchor            I E      -0.1 
W 1200s250  08V 481676.19 6976842.13 Anchor            I E      -0.1 
W 1200s300  08V 481692.55 6976889.55 Anchor            I E      -0.1 
W 1200s350  08V 481708.91 6976936.97 Anchor            I E      -0.1 
W 1200s400  08V 481725.27 6976984.40 Anchor            I E      -0.1 
W 1200s450  08V 481741.63 6977031.83 Anchor            I E      -0.1 
W 1200s50   08V 481610.75 6976652.42 Anchor            I E      -0.1 
W 1200s500  08V 481757.99 6977079.25 Anchor            I E      -0.1 
W 1200s550  08V 481774.35 6977126.67 Anchor            I E      -0.1 
W 1200s600  08V 481790.71 6977174.10 Anchor            I E      -0.1 
W 1200s650  08V 481807.07 6977221.53 Anchor            I E      -0.1 
W 1200s700  08V 481823.43 6977268.95 Anchor            I E      -0.1 
W 1200s750  08V 481839.79 6977316.38 Anchor            I E      -0.1 
W 1200s800  08V 481856.15 6977363.80 Anchor            I E      -0.1 
W 1200s850  08V 481872.51 6977411.22 Anchor            I E      -0.1 
W 1200s900  08V 481888.87 6977458.65 Anchor            I E      -0.1 
W 1200s950  08V 481905.23 6977506.08 Anchor            I E      -0.1 
W 1400s0    08V 481779.49 6976532.00 Anchor            I E      -0.1 
W 1400s100  08V 481812.21 6976627.50 Anchor            I E      -0.1 
W 1400s1000 08V 482106.69 6977487.00 Anchor            I E      -0.1 
W 1400s1050 08V 482123.05 6977534.75 Anchor            I E      -0.1 
W 1400s1100 08V 482139.41 6977582.50 Anchor            I E      -0.1 
W 1400s1150 08V 482155.77 6977630.25 Anchor            I E      -0.1 
W 1400s1200 08V 482172.13 6977678.00 Anchor            I E      -0.1 
W 1400s1250 08V 482188.49 6977725.75 Anchor            I E      -0.1 
W 1400s1300 08V 482204.85 6977773.50 Anchor            I E      -0.1 
W 1400s1350 08V 482221.21 6977821.25 Anchor            I E      -0.1 
W 1400s1400 08V 482237.57 6977869.00 Anchor            I E      -0.1 
W 1400s1450 08V 482253.93 6977916.75 Anchor            I E      -0.1 
W 1400s150  08V 481828.57 6976675.25 Anchor            I E      -0.1 
W 1400s1500 08V 482270.29 6977964.50 Anchor            I E      -0.1 
W 1400s1550 08V 482286.65 6978012.25 Anchor            I E      -0.1 
W 1400s1600 08V 482303.01 6978060.00 Anchor            I E      -0.1 
W 1400s1650 08V 482319.37 6978107.75 Anchor            I E      -0.1 
W 1400s1700 08V 482335.73 6978155.50 Anchor            I E      -0.1 
W 1400s1750 08V 482352.09 6978203.25 Anchor            I E      -0.1 
W 1400s1800 08V 482368.45 6978251.00 Anchor            I E      -0.1 
W 1400s1850 08V 482384.81 6978298.75 Anchor            I E      -0.1 
W 1400s1900 08V 482401.17 6978346.50 Anchor            I E      -0.1 
W 1400s1950 08V 482417.53 6978394.25 Anchor            I E      -0.1 
W 1400s200  08V 481844.93 6976723.00 Anchor            I E      -0.1 
W 1400s2000 08V 482433.89 6978442.00 Anchor            I E      -0.1 
W 1400s250  08V 481861.29 6976770.75 Anchor            I E      -0.1 
W 1400s300  08V 481877.65 6976818.50 Anchor            I E      -0.1 
W 1400s350  08V 481894.01 6976866.25 Anchor            I E      -0.1 
W 1400s400  08V 481910.37 6976914.00 Anchor            I E      -0.1 
W 1400s450  08V 481926.73 6976961.75 Anchor            I E      -0.1 
W 1400s50   08V 481795.85 6976579.75 Anchor            I E      -0.1 
W 1400s500  08V 481943.09 6977009.50 Anchor            I E      -0.1 
W 1400s550  08V 481959.45 6977057.25 Anchor            I E      -0.1 
W 1400s600  08V 481975.81 6977105.00 Anchor            I E      -0.1 
W 1400s650  08V 481992.17 6977152.75 Anchor            I E      -0.1 
W 1400s700  08V 482008.53 6977200.50 Anchor            I E      -0.1 
W 1400s750  08V 482024.89 6977248.25 Anchor            I E      -0.1 
W 1400s800  08V 482041.25 6977296.00 Anchor            I E      -0.1 
W 1400s850  08V 482057.61 6977343.75 Anchor            I E      -0.1 
W 1400s900  08V 482073.97 6977391.50 Anchor            I E      -0.1 
W 1400s950  08V 482090.33 6977439.25 Anchor            I E      -0.1 
W 1600s0    08V 481977.79 6976453.00 Anchor            I E      -0.1 
W 1600s100  08V 482009.52 6976547.85 Anchor            I E      -0.1 
W 1600s1000 08V 482295.09 6977401.50 Anchor            I E      -0.1 
W 1600s1050 08V 482310.96 6977448.92 Anchor            I E      -0.1 
W 1600s1100 08V 482326.82 6977496.35 Anchor            I E      -0.1 
W 1600s1150 08V 482342.69 6977543.78 Anchor            I E      -0.1 
W 1600s1200 08V 482358.55 6977591.20 Anchor            I E      -0.1 
W 1600s1250 08V 482374.41 6977638.63 Anchor            I E      -0.1 
W 1600s1300 08V 482390.28 6977686.05 Anchor            I E      -0.1 
W 1600s1350 08V 482406.15 6977733.47 Anchor            I E      -0.1 
W 1600s1400 08V 482422.01 6977780.90 Anchor            I E      -0.1 
W 1600s1450 08V 482437.88 6977828.33 Anchor            I E      -0.1 
W 1600s150  08V 482025.39 6976595.28 Anchor            I E      -0.1 
W 1600s1500 08V 482453.74 6977875.75 Anchor            I E      -0.1 
W 1600s1550 08V 482469.60 6977923.17 Anchor            I E      -0.1 
W 1600s1600 08V 482485.47 6977970.60 Anchor            I E      -0.1 
W 1600s1650 08V 482501.34 6978018.03 Anchor            I E      -0.1 
W 1600s1700 08V 482517.20 6978065.45 Anchor            I E      -0.1 
W 1600s1750 08V 482533.07 6978112.88 Anchor            I E      -0.1 
W 1600s1800 08V 482548.93 6978160.30 Anchor            I E      -0.1 
W 1600s1850 08V 482564.79 6978207.72 Anchor            I E      -0.1 
W 1600s1900 08V 482580.66 6978255.15 Anchor            I E      -0.1 
W 1600s1950 08V 482596.53 6978302.58 Anchor            I E      -0.1 
W 1600s200  08V 482041.25 6976642.70 Anchor            I E      -0.1 
W 1600s2000 08V 482612.39 6978350.00 Anchor            I E      -0.1 
W 1600s250  08V 482057.12 6976690.13 Anchor            I E      -0.1 
W 1600s300  08V 482072.98 6976737.55 Anchor            I E      -0.1 
W 1600s350  08V 482088.84 6976784.97 Anchor            I E      -0.1 
W 1600s400  08V 482104.71 6976832.40 Anchor            I E      -0.1 
W 1600s450  08V 482120.58 6976879.83 Anchor            I E      -0.1 
W 1600s50   08V 481993.65 6976500.42 Anchor            I E      -0.1 
W 1600s500  08V 482136.44 6976927.25 Anchor            I E      -0.1 
W 1600s550  08V 482152.31 6976974.67 Anchor            I E      -0.1 
W 1600s600  08V 482168.17 6977022.10 Anchor            I E      -0.1 
W 1600s650  08V 482184.03 6977069.53 Anchor            I E      -0.1 
W 1600s700  08V 482199.90 6977116.95 Anchor            I E      -0.1 
W 1600s750  08V 482215.77 6977164.38 Anchor            I E      -0.1 
W 1600s800  08V 482231.63 6977211.80 Anchor            I E      -0.1 
W 1600s850  08V 482247.50 6977259.22 Anchor            I E      -0.1 
W 1600s900  08V 482263.36 6977306.65 Anchor            I E      -0.1 
W 1600s950  08V 482279.22 6977354.08 Anchor            I E      -0.1 
W 1800s0    08V 482176.09 6976400.00 Anchor            I E      -0.1 
W 1800s100  08V 482206.17 6976495.85 Anchor            I E      -0.1 
W 1800s1000 08V 482476.89 6977358.50 Anchor            I E      -0.1 
W 1800s1050 08V 482491.93 6977406.42 Anchor            I E      -0.1 
W 1800s1100 08V 482506.97 6977454.35 Anchor            I E      -0.1 
W 1800s1150 08V 482522.01 6977502.28 Anchor            I E      -0.1 
W 1800s1200 08V 482537.05 6977550.20 Anchor            I E      -0.1 
W 1800s1250 08V 482552.09 6977598.13 Anchor            I E      -0.1 
W 1800s1300 08V 482567.13 6977646.05 Anchor            I E      -0.1 
W 1800s1350 08V 482582.17 6977693.97 Anchor            I E      -0.1 
W 1800s1400 08V 482597.21 6977741.90 Anchor            I E      -0.1 
W 1800s1450 08V 482612.25 6977789.83 Anchor            I E      -0.1 
W 1800s150  08V 482221.21 6976543.78 Anchor            I E      -0.1 
W 1800s1500 08V 482627.29 6977837.75 Anchor            I E      -0.1 
W 1800s1550 08V 482642.33 6977885.67 Anchor            I E      -0.1 
W 1800s1600 08V 482657.37 6977933.60 Anchor            I E      -0.1 
W 1800s1650 08V 482672.41 6977981.53 Anchor            I E      -0.1 
W 1800s1700 08V 482687.45 6978029.45 Anchor            I E      -0.1 
W 1800s1750 08V 482702.49 6978077.38 Anchor            I E      -0.1 
W 1800s1800 08V 482717.53 6978125.30 Anchor            I E      -0.1 
W 1800s1850 08V 482732.57 6978173.22 Anchor            I E      -0.1 
W 1800s1900 08V 482747.61 6978221.15 Anchor            I E      -0.1 
W 1800s1950 08V 482762.65 6978269.08 Anchor            I E      -0.1 
W 1800s200  08V 482236.25 6976591.70 Anchor            I E      -0.1 
W 1800s2000 08V 482777.69 6978317.00 Anchor            I E      -0.1 
W 1800s250  08V 482251.29 6976639.63 Anchor            I E      -0.1 
W 1800s300  08V 482266.33 6976687.55 Anchor            I E      -0.1 
W 1800s350  08V 482281.37 6976735.47 Anchor            I E      -0.1 
W 1800s400  08V 482296.41 6976783.40 Anchor            I E      -0.1 
W 1800s450  08V 482311.45 6976831.33 Anchor            I E      -0.1 
W 1800s50   08V 482191.13 6976447.92 Anchor            I E      -0.1 
W 1800s500  08V 482326.49 6976879.25 Anchor            I E      -0.1 
W 1800s550  08V 482341.53 6976927.17 Anchor            I E      -0.1 
W 1800s600  08V 482356.57 6976975.10 Anchor            I E      -0.1 
W 1800s650  08V 482371.61 6977023.03 Anchor            I E      -0.1 
W 1800s700  08V 482386.65 6977070.95 Anchor            I E      -0.1 
W 1800s750  08V 482401.69 6977118.88 Anchor            I E      -0.1 
W 1800s800  08V 482416.73 6977166.80 Anchor            I E      -0.1 
W 1800s850  08V 482431.77 6977214.72 Anchor            I E      -0.1 
W 1800s900  08V 482446.81 6977262.65 Anchor            I E      -0.1 
W 1800s950  08V 482461.85 6977310.58 Anchor            I E      -0.1 
W 2000s0    08V 482367.79 6976334.00 Anchor            I E      -0.1 
W 2000s100  08V 482394.89 6976430.85 Anchor            I E      -0.1 
W 2000s1000 08V 482638.84 6977302.50 Anchor            I E      -0.1 
W 2000s1050 08V 482652.39 6977350.92 Anchor            I E      -0.1 
W 2000s1100 08V 482665.95 6977399.35 Anchor            I E      -0.1 
W 2000s1150 08V 482679.50 6977447.78 Anchor            I E      -0.1 
W 2000s1200 08V 482693.05 6977496.20 Anchor            I E      -0.1 
W 2000s1250 08V 482706.60 6977544.63 Anchor            I E      -0.1 
W 2000s1300 08V 482720.16 6977593.05 Anchor            I E      -0.1 
W 2000s1350 08V 482733.71 6977641.47 Anchor            I E      -0.1 
W 2000s1400 08V 482747.26 6977689.90 Anchor            I E      -0.1 
W 2000s1450 08V 482760.81 6977738.33 Anchor            I E      -0.1 
W 2000s150  08V 482408.45 6976479.28 Anchor            I E      -0.1 
W 2000s1500 08V 482774.37 6977786.75 Anchor            I E      -0.1 
W 2000s1550 08V 482787.92 6977835.17 Anchor            I E      -0.1 
W 2000s1600 08V 482801.47 6977883.60 Anchor            I E      -0.1 
W 2000s1650 08V 482815.02 6977932.03 Anchor            I E      -0.1 
W 2000s1700 08V 482828.58 6977980.45 Anchor            I E      -0.1 
W 2000s1750 08V 482842.13 6978028.88 Anchor            I E      -0.1 
W 2000s1800 08V 482855.68 6978077.30 Anchor            I E      -0.1 
W 2000s1850 08V 482869.23 6978125.72 Anchor            I E      -0.1 
W 2000s1900 08V 482882.79 6978174.15 Anchor            I E      -0.1 
W 2000s1950 08V 482896.34 6978222.58 Anchor            I E      -0.1 
W 2000s200  08V 482422.00 6976527.70 Anchor            I E      -0.1 
W 2000s2000 08V 482909.89 6978271.00 Anchor            I E      -0.1 
W 2000s250  08V 482435.55 6976576.13 Anchor            I E      -0.1 
W 2000s300  08V 482449.10 6976624.55 Anchor            I E      -0.1 
W 2000s350  08V 482462.66 6976672.97 Anchor            I E      -0.1 
W 2000s400  08V 482476.21 6976721.40 Anchor            I E      -0.1 
W 2000s450  08V 482489.76 6976769.83 Anchor            I E      -0.1 
W 2000s50   08V 482381.34 6976382.42 Anchor            I E      -0.1 
W 2000s500  08V 482503.32 6976818.25 Anchor            I E      -0.1 
W 2000s550  08V 482516.87 6976866.67 Anchor            I E      -0.1 
W 2000s600  08V 482530.42 6976915.10 Anchor            I E      -0.1 
W 2000s650  08V 482543.97 6976963.53 Anchor            I E      -0.1 
W 2000s700  08V 482557.52 6977011.95 Anchor            I E      -0.1 
W 2000s750  08V 482571.08 6977060.38 Anchor            I E      -0.1 
W 2000s800  08V 482584.63 6977108.80 Anchor            I E      -0.1 
W 2000s850  08V 482598.18 6977157.22 Anchor            I E      -0.1 
W 2000s900  08V 482611.74 6977205.65 Anchor            I E      -0.1 
W 2000s950  08V 482625.29 6977254.08 Anchor            I E      -0.1 
W 2400s0    08V 482731.39 6976208.00 Anchor            I E      -0.1 
W 2400s100  08V 482762.13 6976303.55 Anchor            I E      -0.1 
W 2400s1000 08V 483038.79 6977163.50 Anchor            I E      -0.1 
W 2400s1050 08V 483054.16 6977211.28 Anchor            I E      -0.1 
W 2400s1100 08V 483069.53 6977259.05 Anchor            I E      -0.1 
W 2400s1150 08V 483084.90 6977306.83 Anchor            I E      -0.1 
W 2400s1200 08V 483100.27 6977354.60 Anchor            I E      -0.1 
W 2400s1250 08V 483115.64 6977402.38 Anchor            I E      -0.1 
W 2400s1300 08V 483131.01 6977450.15 Anchor            I E      -0.1 
W 2400s1350 08V 483146.38 6977497.92 Anchor            I E      -0.1 
W 2400s1400 08V 483161.75 6977545.70 Anchor            I E      -0.1 
W 2400s1450 08V 483177.12 6977593.47 Anchor            I E      -0.1 
W 2400s150  08V 482777.50 6976351.33 Anchor            I E      -0.1 
W 2400s1500 08V 483192.49 6977641.25 Anchor            I E      -0.1 
W 2400s1550 08V 483207.86 6977689.03 Anchor            I E      -0.1 
W 2400s1600 08V 483223.23 6977736.80 Anchor            I E      -0.1 
W 2400s1650 08V 483238.60 6977784.58 Anchor            I E      -0.1 
W 2400s1700 08V 483253.97 6977832.35 Anchor            I E      -0.1 
W 2400s1750 08V 483269.34 6977880.13 Anchor            I E      -0.1 
W 2400s1800 08V 483284.71 6977927.90 Anchor            I E      -0.1 
W 2400s1850 08V 483300.08 6977975.67 Anchor            I E      -0.1 
W 2400s1900 08V 483315.45 6978023.45 Anchor            I E      -0.1 
W 2400s1950 08V 483330.82 6978071.22 Anchor            I E      -0.1 
W 2400s200  08V 482792.87 6976399.10 Anchor            I E      -0.1 
W 2400s2000 08V 483346.19 6978119.00 Anchor            I E      -0.1 
W 2400s250  08V 482808.24 6976446.88 Anchor            I E      -0.1 
W 2400s300  08V 482823.61 6976494.65 Anchor            I E      -0.1 
W 2400s350  08V 482838.98 6976542.42 Anchor            I E      -0.1 
W 2400s400  08V 482854.35 6976590.20 Anchor            I E      -0.1 
W 2400s450  08V 482869.72 6976637.97 Anchor            I E      -0.1 
W 2400s50   08V 482746.76 6976255.78 Anchor            I E      -0.1 
W 2400s500  08V 482885.09 6976685.75 Anchor            I E      -0.1 
W 2400s550  08V 482900.46 6976733.53 Anchor            I E      -0.1 
W 2400s600  08V 482915.83 6976781.30 Anchor            I E      -0.1 
W 2400s650  08V 482931.20 6976829.08 Anchor            I E      -0.1 
W 2400s700  08V 482946.57 6976876.85 Anchor            I E      -0.1 
W 2400s750  08V 482961.94 6976924.63 Anchor            I E      -0.1 
W 2400s800  08V 482977.31 6976972.40 Anchor            I E      -0.1 
W 2400s850  08V 482992.68 6977020.17 Anchor            I E      -0.1 
W 2400s900  08V 483008.05 6977067.95 Anchor            I E      -0.1 
W 2400s950  08V 483023.42 6977115.72 Anchor            I E      -0.1 
W 4800s0    08V 484888.49 6975494.00 Anchor            I E      -0.1 
W 4800s100  08V 484924.64 6975587.48 Anchor            I E      -0.1 
W 4800s1000 08V 485250.01 6976428.80 Anchor            I E      -0.1 
W 4800s1050 08V 485268.09 6976475.54 Anchor            I E      -0.1 
W 4800s1100 08V 485286.16 6976522.28 Anchor            I E      -0.1 
W 4800s1150 08V 485304.24 6976569.02 Anchor            I E      -0.1 
W 4800s1200 08V 485322.31 6976615.76 Anchor            I E      -0.1 
W 4800s1250 08V 485340.39 6976662.50 Anchor            I E      -0.1 
W 4800s1300 08V 485358.47 6976709.24 Anchor            I E      -0.1 
W 4800s1350 08V 485376.54 6976755.98 Anchor            I E      -0.1 
W 4800s1400 08V 485394.62 6976802.72 Anchor            I E      -0.1 
W 4800s1450 08V 485412.69 6976849.46 Anchor            I E      -0.1 
W 4800s150  08V 484942.72 6975634.22 Anchor            I E      -0.1 
W 4800s1500 08V 485430.77 6976896.20 Anchor            I E      -0.1 
W 4800s1550 08V 485448.85 6976942.94 Anchor            I E      -0.1 
W 4800s1600 08V 485466.92 6976989.68 Anchor            I E      -0.1 
W 4800s1650 08V 485485.00 6977036.42 Anchor            I E      -0.1 
W 4800s1700 08V 485503.07 6977083.16 Anchor            I E      -0.1 
W 4800s1750 08V 485521.15 6977129.90 Anchor            I E      -0.1 
W 4800s1800 08V 485539.23 6977176.64 Anchor            I E      -0.1 
W 4800s1850 08V 485557.30 6977223.38 Anchor            I E      -0.1 
W 4800s1900 08V 485575.38 6977270.12 Anchor            I E      -0.1 
W 4800s1950 08V 485593.45 6977316.86 Anchor            I E      -0.1 
W 4800s200  08V 484960.79 6975680.96 Anchor            I E      -0.1 
W 4800s2000 08V 485611.53 6977363.60 Anchor            I E      -0.1 
W 4800s2050 08V 485629.61 6977410.34 Anchor            I E      -0.1 
W 4800s2100 08V 485647.68 6977457.08 Anchor            I E      -0.1 
W 4800s2150 08V 485665.76 6977503.82 Anchor            I E      -0.1 
W 4800s2200 08V 485683.83 6977550.56 Anchor            I E      -0.1 
W 4800s2250 08V 485701.91 6977597.30 Anchor            I E      -0.1 
W 4800s2300 08V 485719.99 6977644.04 Anchor            I E      -0.1 
W 4800s2350 08V 485738.06 6977690.78 Anchor            I E      -0.1 
W 4800s2400 08V 485756.14 6977737.52 Anchor            I E      -0.1 
W 4800s2450 08V 485774.21 6977784.26 Anchor            I E      -0.1 
W 4800s250  08V 484978.87 6975727.70 Anchor            I E      -0.1 
W 4800s2500 08V 485792.29 6977831.00 Anchor            I E      -0.1 
W 4800s300  08V 484996.95 6975774.44 Anchor            I E      -0.1 
W 4800s350  08V 485015.02 6975821.18 Anchor            I E      -0.1 
W 4800s400  08V 485033.10 6975867.92 Anchor            I E      -0.1 
W 4800s450  08V 485051.17 6975914.66 Anchor            I E      -0.1 
W 4800s50   08V 484906.57 6975540.74 Anchor            I E      -0.1 
W 4800s500  08V 485069.25 6975961.40 Anchor            I E      -0.1 
W 4800s550  08V 485087.33 6976008.14 Anchor            I E      -0.1 
W 4800s600  08V 485105.40 6976054.88 Anchor            I E      -0.1 
W 4800s650  08V 485123.48 6976101.62 Anchor            I E      -0.1 
W 4800s700  08V 485141.55 6976148.36 Anchor            I E      -0.1 
W 4800s750  08V 485159.63 6976195.10 Anchor            I E      -0.1 
W 4800s800  08V 485177.71 6976241.84 Anchor            I E      -0.1 
W 4800s850  08V 485195.78 6976288.58 Anchor            I E      -0.1 
W 4800s900  08V 485213.86 6976335.32 Anchor            I E      -0.1 
W 4800s950  08V 485231.93 6976382.06 Anchor            I E      -0.1 
W 5600s0    08V 485762.79 6975200.00 Anchor            I E      -0.1 
W 5600s100  08V 485795.07 6975294.24 Anchor            I E      -0.1 
W 5600s1000 08V 486085.59 6976142.40 Anchor            I E      -0.1 
W 5600s1050 08V 486101.73 6976189.52 Anchor            I E      -0.1 
W 5600s1100 08V 486117.87 6976236.64 Anchor            I E      -0.1 
W 5600s1150 08V 486134.01 6976283.76 Anchor            I E      -0.1 
W 5600s1200 08V 486150.15 6976330.88 Anchor            I E      -0.1 
W 5600s1250 08V 486166.29 6976378.00 Anchor            I E      -0.1 
W 5600s1300 08V 486182.43 6976425.12 Anchor            I E      -0.1 
W 5600s1350 08V 486198.57 6976472.24 Anchor            I E      -0.1 
W 5600s1400 08V 486214.71 6976519.36 Anchor            I E      -0.1 
W 5600s1450 08V 486230.85 6976566.48 Anchor            I E      -0.1 
W 5600s150  08V 485811.21 6975341.36 Anchor            I E      -0.1 
W 5600s1500 08V 486246.99 6976613.60 Anchor            I E      -0.1 
W 5600s1550 08V 486263.13 6976660.72 Anchor            I E      -0.1 
W 5600s1600 08V 486279.27 6976707.84 Anchor            I E      -0.1 
W 5600s1650 08V 486295.41 6976754.96 Anchor            I E      -0.1 
W 5600s1700 08V 486311.55 6976802.08 Anchor            I E      -0.1 
W 5600s1750 08V 486327.69 6976849.20 Anchor            I E      -0.1 
W 5600s1800 08V 486343.83 6976896.32 Anchor            I E      -0.1 
W 5600s1850 08V 486359.97 6976943.44 Anchor            I E      -0.1 
W 5600s1900 08V 486376.11 6976990.56 Anchor            I E      -0.1 
W 5600s1950 08V 486392.25 6977037.68 Anchor            I E      -0.1 
W 5600s200  08V 485827.35 6975388.48 Anchor            I E      -0.1 
W 5600s2000 08V 486408.39 6977084.80 Anchor            I E      -0.1 
W 5600s2050 08V 486424.53 6977131.92 Anchor            I E      -0.1 
W 5600s2100 08V 486440.67 6977179.04 Anchor            I E      -0.1 
W 5600s2150 08V 486456.81 6977226.16 Anchor            I E      -0.1 
W 5600s2200 08V 486472.95 6977273.28 Anchor            I E      -0.1 
W 5600s2250 08V 486489.09 6977320.40 Anchor            I E      -0.1 
W 5600s2300 08V 486505.23 6977367.52 Anchor            I E      -0.1 
W 5600s2350 08V 486521.37 6977414.64 Anchor            I E      -0.1 
W 5600s2400 08V 486537.51 6977461.76 Anchor            I E      -0.1 
W 5600s2450 08V 486553.65 6977508.88 Anchor            I E      -0.1 
W 5600s250  08V 485843.49 6975435.60 Anchor            I E      -0.1 
W 5600s2500 08V 486569.79 6977556.00 Anchor            I E      -0.1 
W 5600s300  08V 485859.63 6975482.72 Anchor            I E      -0.1 
W 5600s350  08V 485875.77 6975529.84 Anchor            I E      -0.1 
W 5600s400  08V 485891.91 6975576.96 Anchor            I E      -0.1 
W 5600s450  08V 485908.05 6975624.08 Anchor            I E      -0.1 
W 5600s50   08V 485778.93 6975247.12 Anchor            I E      -0.1 
W 5600s500  08V 485924.19 6975671.20 Anchor            I E      -0.1 
W 5600s550  08V 485940.33 6975718.32 Anchor            I E      -0.1 
W 5600s600  08V 485956.47 6975765.44 Anchor            I E      -0.1 
W 5600s650  08V 485972.61 6975812.56 Anchor            I E      -0.1 
W 5600s700  08V 485988.75 6975859.68 Anchor            I E      -0.1 
W 5600s750  08V 486004.89 6975906.80 Anchor            I E      -0.1 
W 5600s800  08V 486021.03 6975953.92 Anchor            I E      -0.1 
W 5600s850  08V 486037.17 6976001.04 Anchor            I E      -0.1 
W 5600s900  08V 486053.31 6976048.16 Anchor            I E      -0.1 
W 5600s950  08V 486069.45 6976095.28 Anchor            I E      -0.1 
W 6000s0    08V 486137.39 6975074.00 Anchor            I E      -0.1 
W 6000s100  08V 486170.19 6975169.12 Anchor            I E      -0.1 
W 6000s1000 08V 486465.35 6976025.20 Anchor            I E      -0.1 
W 6000s1050 08V 486481.75 6976072.76 Anchor            I E      -0.1 
W 6000s1100 08V 486498.15 6976120.32 Anchor            I E      -0.1 
W 6000s1150 08V 486514.54 6976167.88 Anchor            I E      -0.1 
W 6000s1200 08V 486530.94 6976215.44 Anchor            I E      -0.1 
W 6000s1250 08V 486547.34 6976263.00 Anchor            I E      -0.1 
W 6000s1300 08V 486563.74 6976310.56 Anchor            I E      -0.1 
W 6000s1350 08V 486580.14 6976358.12 Anchor            I E      -0.1 
W 6000s1400 08V 486596.53 6976405.68 Anchor            I E      -0.1 
W 6000s1450 08V 486612.93 6976453.24 Anchor            I E      -0.1 
W 6000s150  08V 486186.58 6975216.68 Anchor            I E      -0.1 
W 6000s1500 08V 486629.33 6976500.80 Anchor            I E      -0.1 
W 6000s1550 08V 486645.73 6976548.36 Anchor            I E      -0.1 
W 6000s1600 08V 486662.13 6976595.92 Anchor            I E      -0.1 
W 6000s1650 08V 486678.52 6976643.48 Anchor            I E      -0.1 
W 6000s1700 08V 486694.92 6976691.04 Anchor            I E      -0.1 
W 6000s1750 08V 486711.32 6976738.60 Anchor            I E      -0.1 
W 6000s1800 08V 486727.72 6976786.16 Anchor            I E      -0.1 
W 6000s1850 08V 486744.12 6976833.72 Anchor            I E      -0.1 
W 6000s1900 08V 486760.51 6976881.28 Anchor            I E      -0.1 
W 6000s1950 08V 486776.91 6976928.84 Anchor            I E      -0.1 
W 6000s200  08V 486202.98 6975264.24 Anchor            I E      -0.1 
W 6000s2000 08V 486793.31 6976976.40 Anchor            I E      -0.1 
W 6000s2050 08V 486809.71 6977023.96 Anchor            I E      -0.1 
W 6000s2100 08V 486826.11 6977071.52 Anchor            I E      -0.1 
W 6000s2150 08V 486842.50 6977119.08 Anchor            I E      -0.1 
W 6000s2200 08V 486858.90 6977166.64 Anchor            I E      -0.1 
W 6000s2250 08V 486875.30 6977214.20 Anchor            I E      -0.1 
W 6000s2300 08V 486891.70 6977261.76 Anchor            I E      -0.1 
W 6000s2350 08V 486908.10 6977309.32 Anchor            I E      -0.1 
W 6000s2400 08V 486924.49 6977356.88 Anchor            I E      -0.1 
W 6000s2450 08V 486940.89 6977404.44 Anchor            I E      -0.1 
W 6000s250  08V 486219.38 6975311.80 Anchor            I E      -0.1 
W 6000s2500 08V 486957.29 6977452.00 Anchor            I E      -0.1 
W 6000s300  08V 486235.78 6975359.36 Anchor            I E      -0.1 
W 6000s350  08V 486252.18 6975406.92 Anchor            I E      -0.1 
